Brasileirão Série A
Follow Brasileirão Série A on VPEsports — the full Brasileirão Série A table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Brasileirão Série A fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Brasileirão Série A in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 28 | 18 | 6 | 4 | 55 | 23 | +32 | 60 | WWWWW |
| 2 | | 28 | 16 | 9 | 3 | 47 | 21 | +26 | 57 | DWDDW |
| 3 | | 28 | 14 | 7 | 7 | 43 | 32 | +11 | 49 | WDLDW |
| 4 | | 28 | 13 | 9 | 6 | 44 | 36 | +8 | 48 | WLWDW |
| 5 | | 28 | 12 | 10 | 6 | 43 | 35 | +8 | 46 | LWWWW |
| 6 | | 28 | 13 | 6 | 9 | 42 | 40 | +2 | 45 | WLWLW |
| 7 | | 27 | 11 | 7 | 9 | 36 | 32 | +4 | 40 | DWLWD |
| 8 | | 27 | 10 | 8 | 9 | 41 | 40 | +1 | 38 | WWWWD |
| 9 | | 28 | 10 | 8 | 10 | 37 | 43 | -6 | 38 | LDLWW |
| 10 | | 27 | 10 | 6 | 11 | 33 | 31 | +2 | 36 | LDLLW |
| 11 | | 27 | 10 | 6 | 11 | 32 | 30 | +2 | 36 | WLWWL |
| 12 | | 28 | 9 | 8 | 11 | 41 | 45 | -4 | 35 | LWDDL |
| 13 | | 28 | 9 | 6 | 13 | 28 | 42 | -14 | 33 | LDWLL |
| 14 | | 28 | 8 | 8 | 12 | 29 | 32 | -3 | 32 | LLLLL |
| 15 | | 28 | 8 | 8 | 12 | 33 | 42 | -9 | 32 | WDWLD |
| 16 | | 27 | 8 | 7 | 12 | 34 | 41 | -7 | 31 | WWLWL |
| 17 | | 28 | 7 | 8 | 13 | 30 | 38 | -8 | 29 | DLLLW |
| 18 | | 28 | 6 | 10 | 12 | 30 | 36 | -6 | 28 | LWLLD |
| 19 | | 28 | 5 | 8 | 15 | 32 | 47 | -15 | 23 | LLLLL |
| 20 | | 27 | 3 | 9 | 15 | 29 | 53 | -24 | 18 | DLWLW |
Thu 8 Oct
Thursday, 8 October 2026Fri 9 Oct
Friday, 9 October 2026Sat 10 Oct
Saturday, 10 October 2026Sun 11 Oct
Sunday, 11 October 2026Mon 12 Oct
Monday, 12 October 2026Tue 13 Oct
Tuesday, 13 October 2026Sun 18 Oct
Sunday, 18 October 2026Sun 25 Oct
Sunday, 25 October 2026Mon 21 Sep
Monday, 21 September 2026Sun 20 Sep
Sunday, 20 September 2026Sat 19 Sep
Saturday, 19 September 2026Thu 17 Sep
Thursday, 17 September 2026Tue 15 Sep
Tuesday, 15 September 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Tue 8 Sep
Tuesday, 8 September 2026Mon 7 Sep
Monday, 7 September 2026Sun 6 Sep
Sunday, 6 September 2026Sat 5 Sep
Saturday, 5 September 2026Thu 3 Sep
Thursday, 3 September 2026Tue 1 Sep
Tuesday, 1 September 2026Mon 31 Aug
Monday, 31 August 2026Sun 30 Aug
Sunday, 30 August 2026Tue 25 Aug
Tuesday, 25 August 2026Mon 24 Aug
Monday, 24 August 2026Sun 23 Aug
Sunday, 23 August 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | K. Viveros Colombia | | 26 | 3 | 18 |
| 2 | Pedro Brazil | | 28 | 5 | 16 |
| 3 | Gabriel Barbosa Brazil | | 19 | 3 | 11 |
| 4 | Carlos Vinícius Brazil | | 27 | 1 | 10 |
| 5 | Samuel Lino Brazil | | 27 | 7 | 9 |
| 6 | Matheus Pereira Brazil | | 25 | 4 | 9 |
| 7 | Danilo Santos Brazil | | 21 | 2 | 9 |
| 8 | Rene Brazil | | 21 | 1 | 9 |
| 9 | John Kennedy Brazil | | 18 | 1 | 9 |
| 10 | Luciano Juba Brazil | | 24 | 1 | 9 |
| 11 | J. López Argentina | | 25 | 4 | 8 |
| 12 | Pedro Rocha Brazil | | 27 | 1 | 8 |
| 13 | Breno Lopes Brazil | | 24 | 1 | 8 |
| 14 | Luciano Brazil | | 22 | 2 | 8 |
| 15 | J. Calleri Argentina | | 23 | 1 | 8 |
| 16 | J. Carbonero Colombia | | 27 | 4 | 7 |
| 17 | Maurício Brazil | | 24 | 1 | 7 |
| 18 | Arthur Cabral Brazil | | 23 | 1 | 7 |
| 19 | Jája Silva Brazil | | 22 | 1 | 7 |
| 20 | Kaio Jorge Brazil | | 21 | 1 | 7 |
Frequently asked questions
The Brasileirão Série A features 20 clubs, each playing the others home and away across the season.
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Brasileirão Série A champion, while the bottom clubs are relegated to the division below.
The Brasileirão Série A season runs from April to December.
This page has the live Brasileirão Série A table, fixtures, results and top scorers, all updated automatically as matches are played.